717-355-2008
Mon-Fri : 8am–5pm
Mon-Fri : 8am–5pm
Creekside Manufacturing’s self-dumping hoppers are built to make your work and business easier, faster, and more efficient.
Imagine your business with less wasted time moving and removing trash, and more time spent on the craftwork that generates revenue.
Called self-dumping hoppers, our mobile bins or hoppers make moving trash or debris out of your facility easy. When full, a forklift can quickly slide under our self-dumping hoppers to lift, move, and whisk away the debris, dumping it easily into your outdoor or indoor full-size dumpster from any height. Many of our customers also use our dump hoppers to store parts, widgets, and other manufacturing necessities.
“Taking out the trash” has never been easier than with a Creekside Manufacturing self-dumping hopper.
Hopper Model | Volume Capacity | A | B | C | D | E | F | Approximate Empty Weight | Prices Starting At | Type |
---|---|---|---|---|---|---|---|---|---|---|
CS-5 | ½ yd. | 48" | 36" | 48" | 40" | 30" | 40" | 480 lbs. | $985 | Stackable |
CS-10 | 1 yd. | 54" | 42" | 52" | 46" | 34" | 46" | 610 lbs. | $1,125 | Stackable |
CS-15 | 1½ yd. | 66" | 44" | 56" | 48" | 38" | 48" | 720 lbs. | $1,250 | Stackable |
CS-20 | 2 yd. | 70" | 46" | 57" | 58" | 46" | 58" | 770 lbs. | $1,345 | Stackable |
CS-25 | 2½ yd. | 70" | 46" | 57" | 72" | 48" | 61" | 890 lbs. | $1,695 | Non-Stackable |
CS-30 | 3 yd. | 80" | 54" | 60" | 63" | 48" | 61" | 1,060 lbs. | $1,790 | Stackable |
CS-35 | 3½ yd. | 80" | 54" | 60" | 73" | 48" | 61" | 1,130 lbs. | $1,965 | Non-Stackable |
CS-40 | 4 yd. | 80" | 54" | 60" | 84" | 48" | 61" | 1,200 lbs. | $2,045 | Non-Stackable |
CS-50 | 5 yd. | 80" | 54" | 60" | 104" | 48" | 61" | 1,350 lbs. | $2,295 | Non-Stackable |
CS-60 | 6 yd. | 89" | 66" | 60" | 84" | 48" | 61" | 1,450 lbs. | $2,495 | Non-Stackable |
CS-70 | 7 yd. | 89" | 66" | 60" | 94" | 48" | 61" | 1,600 lbs. | $2,630 | Non-Stackable |
CS-80 | 8 yd. | 89" | 66" | 60" | 104" | 48" | 61" | 1,750 lbs. | $2,765 | Non-Stackable |
Hopper Model | Volume Capacity | A | B | C | D | E | F | Approximate Empty Weight | Prices Starting At | Type |
---|---|---|---|---|---|---|---|---|---|---|
H-CS-5 | ½ yd. | 48" | 36" | 48" | 40" | 30" | 40" | 590 lbs. | $1,195 | Stackable |
H-CS-10 | 1 yd. | 54" | 42" | 52" | 46" | 34" | 46" | 800 lbs. | $1,455 | Stackable |
H-CS-15 | 1½ yd. | 66" | 44" | 56" | 48" | 38" | 48" | 955 lbs. | $1,595 | Stackable |
H-CS-20 | 2 yd. | 70" | 46" | 57" | 58" | 46" | 58" | 1,020 lbs. | $1,695 | Stackable |
H-CS-25 | 2½ yd. | 70" | 46" | 57" | 72" | 48" | 61" | 1,120 lbs. | $1,950 | Non-Stackable |
H-CS-30 | 3 yd. | 80" | 54" | 60" | 63" | 48" | 61" | 1,300 lbs. | $2,195 | Stackable |
H-CS-35 | 3½ yd. | 80" | 54" | 60" | 73" | 48" | 61" | 1,400 lbs. | $2,350 | Non-Stackable |
H-CS-40 | 4 yd. | 80" | 54" | 60" | 84" | 48" | 61" | 1,510 lbs. | $2,495 | Non-Stackable |
H-CS-50 | 5 yd. | 80" | 54" | 60" | 104" | 48" | 61" | 1,700 lbs. | $2,745 | Non-Stackable |
H-CS-60 | 6 yd. | 89" | 66" | 60" | 84" | 48" | 61" | 1,890 lbs. | $2,955 | Non-Stackable |
H-CS-70 | 7 yd. | 89" | 66" | 60" | 94" | 48" | 61" | 2,080 lbs. | $3,155 | Non-Stackable |
H-CS-80 | 8 yd. | 89" | 66" | 60" | 104" | 48" | 61" | 2,270 lbs. | $3,295 | Non-Stackable |
*Prices are subject to change without notice. All measurements are approximate outside dimensions.
Gray, Yellow, Red, Green, Blue, Black, Orange, Maroon, Dark Red
*Our casters are high quality, phenolic casters with grease certs and are installed with caster pads. Two swivel and two rigid casters per set.
Once we receive the order form, we’ll be in touch shortly to confirm your order, and provide a price quote that fits your exact needs. Then we’ll send an invoice for payment, and get ready to ship your order!